Slow speed function for mold adjustment, more accurate and safe
Suitable for 3-layer mold
Vacuum chamber can reach 650-700 mmHg in 5 seconds
Two motors & hydraulic independent design, two presses can work at the same time, low failure rate, stable, quiet
Slide in and slide out the precision of the mold, the accuracy of the position, make sure the mold is safe from damage
Application
Auto parts, medical stoppers, home appliances, silicone stoppers, cooking utensils, silicone & rubber double molded products, etc.
Specification
Model | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
Clamping Force(Ton) | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
Piston Stroke(mm) | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
Piston Diameter(mm) | 300 | 355 | 400 | 450 | 475 | 500 | 560 | |
Upper Work Plate(mm) | 400*385 | 503*508 | 600*600 | 600*600 | 700*700 | 800*800 | 950*950 | |
Lower Work Plate(mm) | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 | |
Working H Space(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Stroke of vacuum(mm) | 200 | 250 | 250 | 250 | 250 | 300 | 300 | |
Motor Power(HP) | 5*2 | 10*2 | 10*2 | 10*2 | 15*2 | 15*2 | 15*2 | |
Heating Power(Kw) | 17 | 22 | 34 | 34 | 43 | 48 | 72 | |
Total Power(Kw) | 25.5 | 38 | 50 | 50 | 66 | 71 | 95 | |
Vacuum Motor Power(Kw) | 1.85 | 3 | 3 | 3 | 5.5 | 5.5 | 5.5 | |
Gross Weight(Kg) | 6500 | 9000 | 11500 | 13500 | 15000 | 22500 | 30000 | |
Style of molding opening | 3RT | |||||||
Machine size(m) | L | 2.52 | 3.1 | 3.3 | 3.44 | 4.53 | 4.1 | 4.54 |
W | 2 | 2.5 | 2.72 | 2.72 | 2.85 | 3.3 | 3.6 | |
H | 2.03 | 2.61 | 2.66 | 2.8 | 2.95 | 2.95 | 3.3 |
Reviews
There are no reviews yet.