Slow speed function for mold adjustment, more accurate and safe
Suitable for 2-layer or 3-layer mold
Two motors & hydraulic independent design, two presses can work at the same time, low failure rate, stable, quiet
Slide in and slide out the precision of the mold, the accuracy of the position, make sure the mold is safe from damage
Application
Industrial Rubber Parts, Auto Parts, Medical Cork, Household Appliances, Cookware, Silicone & Rubber Double Molded Products, etc.
Parameter
Model | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
Clamping Force(Ton) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
Piston Stroke(mm) | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
Piston Diameter(mm) | 250 | 300 | 355 | 400 | 450 | 475 | 500 | 560 | |
Upper Work Plate(mm) | 400*400 | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 | |
Lower Work Plate(mm) | 400*400 | 450*460 | 560*560 | 650*600 | 650*650 | 750*700 | 850*850 | 1000*1000 | |
Working H Space(mm) | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Motor Power(HP) | 5*2 | 5*2 | 10*2 | 10*2 | 10*2 | 15*2 | 15*2 | 15*2 | |
Heating Power(Kw) | 12 | 17 | 22 | 34 | 34 | 43 | 48 | 72 | |
Total Power(Kw) | 20.5 | 25.5 | 38 | 50 | 50 | 66 | 71 | 95 | |
Gross Weight(Kg) | 4500 | 5500 | 7000 | 9000 | 11000 | 15000 | 18500 | 25000 | |
Machine size(m) | L | 2.46 | 2.52 | 2.92 | 3.3 | 3.44 | 3.57 | 3.99 | 4.46 |
W | 1.8 | 1.97 | 2.35 | 2.45 | 2.63 | 2.82 | 3.1 | 3.6 | |
H | 2.03 | 2.03 | 2 | 2.2 | 2.23 | 2.33 | 2.35 | 2.55 |
Reviews
There are no reviews yet.