Four vertical cylinder for injection, make the injection step balance&stable force
New screw design, there will have fewer left rubber material,could meet all hardness rubber products manufacture process
FIFO inject design, short nozzle, make the less pressure loss
Easy repair,quickly clean inject barrel, change rubber material completely
New screw design, there will have fewer left rubber material,could meet all hardness rubber products manufacture process
FIFO inject design, short nozzle, make the less pressure loss
Easy repair,quickly clean inject barrel, change rubber material completely
Application:
All kinds of rubber products
Specification
Model | KSU-200 | KSU-300 | KSU-400 | |
Clamping Force(Ton) | 200 | 300 | 400 | |
Piston Stroke(mm) | 500 | 550 | 600 | |
Piston Diameter(mm) | 355 | 450 | 500 | |
Upper Work Plate(mm) | 600*600 | 700*700 | 850*850 | |
Lower Work Plate(mm) | 600*600 | 700*700 | 850*850 | |
Working H Space(mm) | 550 | 600 | 650 | |
Injection Volume(cm3) | 2000 | 2000/3000/4000 | 3000/4000/5000 | |
Injection Volume(cm3/min) | 4000 | 5000 | 5000 | |
Injection Volume(Mpa) | 188 | 188 | 188 | |
Motor Power(HP) | 15 | 20 | 30 | |
Heating Power(Kw) | 15 | 18 | 30 | |
Gross Weight(Kg) | 6500 | 9000 | 11500 | |
Style of molding opening | 2RT、3RT、4RT\top core | |||
Machine size(m) | L | 2.5 | 2.7 | 3.4 |
W | 2.5 | 2.6 | 2.8 | |
H | 3.5 | 4 | 4.5 |
Reviews
There are no reviews yet.