Specification | |||||||||
Model | KSH-25 | XLB-50 | KSH-100 | KSH-160 | |||||
Clamping Force(Ton) | 25 | 50 | 100 | 260 | |||||
Piston Stroke(mm) | 250 | 250 | 250 | 250 | |||||
Upper Work Plate(mm) | 400*400 | 400*400 | 600*600 | 600*600 | |||||
Lower Work Plate(mm) | 400*400 | 400*400 | 600*600 | 600*600 | |||||
Working H Space(mm) | 250 | 250 | 250 | 250 | |||||
Motor Power(Kw) | 2.2 | 2.2 | 3 | 3 | |||||
Gross Weight(Kg) | 1150 | 1300 | 3500 | 5500 | |||||
Machine size(mm) | L | 1300 | 2400 | 1400 | 1900 | ||||
W | 800 | 800 | 850 | 950 | |||||
H | 1500 | 1500 | 1750 | 2028 |
Press Molding Machine-Small Plate
Suitable for silicon rubber products proofing and small batch production; Low energy consumption, cheap price, simple operation
Easy maintenance of equipment
Reviews
There are no reviews yet.