| Specification | |||||||
| Item | Unit | Parameter | |||||
| Maximum materials output(A+B) | G/min | 2000 | |||||
| Cylinder stroke | mm | 1100 | |||||
| Raw material barrel capacity | L | 20/200 | |||||
| Maximum system pressure | Mpa | 8 | |||||
| cylinder diameter | mm | 80 | |||||
| Mix proportion | / | 1:1 | |||||
| Maximum feeding pressure | Mpa | 20 | |||||
| Working voltage | V | 380 | |||||
| Feed tube diameter | mm | 20(3/4″) | |||||
| Color feed tube diameter | mm | 8(1/4″) | |||||
| Minimum air pressure | Kgf/cm3 | 5.5 | |||||
| Machine Weight | Kg | 700 | |||||
| Machine size | L | mm | 1070 | ||||
| W | mm | 1330 | |||||
| H | mm | 2015/3015 | |||||
LSR-Dosing System
LSR Dosing System Supports the transition from HTV to LSR for compression molding
Dual-purpose machine, can be used as an LSR injection dosing machine or simple material dispension
Can be used to manufacture many kinds of silicone products











