Independent ejection system that shortens the machine operation cycle,suitable for overmoulded products
Special ergonomic design with low operating height, suitable for workshops with lower height
Reducing the need of an operating platform, it simplifies the mold operation, demolding as well as mold replacements
Small footprint, it occupies a small area and saves space.
Multiple ejection function
The left and right molds are independently controlled to support simultaneous production. Can use moulds with different thickness
Euipped with a heating board, the mold does not need heating function,therefore reducing the cost of tooling
Paremeters
SPECIFICATION | UNIT | KTVS55-2S | KTVS85-2S | KTVS120-2S | KTVS160-2S | KTVS200-2S | |||||||||||
Injection Unit | Screw Diameter | mm | 16 | 18 | 28 | 32 | 40 | 40 | 45 | 50 | 45 | 50 | 55 | 45 | 50 | 55 | |
Injection Volume | g | 15 | 20 | 100 | 131 | 204 | 204 | 258 | 319 | 258 | 319 | 386 | 258 | 319 | 386 | ||
Max Injection Pressure | kgf/cm^2 | 2051 | 1313 | 3200 | 2460 | 1575 | 1492 | 1179 | 955 | 1179 | 955 | 789 | 1179 | 955 | 789 | ||
Nozzle Out From Platens | mm | 50 | 50 | 50 | 50 | 50 | |||||||||||
Clamping Unit | Clamping Force | Kn(tf) | 55 | 85 | 120 | 150 | 200 | ||||||||||
Clamping stoke | mm | 250 | 250 | 300 | 300 | 300 | |||||||||||
Min Mold Thickness | mm | 250 | 250 | 250 | 250 | 300 | |||||||||||
Max Opening | mm | 450(500) | 500(550) | 550(600) | 550(600) | 550(600) | |||||||||||
(L*W) Max Mold Size | mm | 380*376 | 450*500 | 500*550 | 600*650 | 800*700 | |||||||||||
(L*W) Slide Size | mm | 800*396 | 1135*495 | 1350*560 | 1470*660 | 1800*760 | |||||||||||
Ejection Distance | mm | 80 | 100 | 100 | 100 | 150 | |||||||||||
Others | System Pressure | Mpa | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | ||||||||||
Motor Power | KW | 11 | 13 | 16 | 19 | 27 | |||||||||||
Machine Dimensions | L | mm | 2015 | 2405 | 2600 | 2750 | 3144 | ||||||||||
W | mm | 1510 | 1930 | 2510 | 2650 | 2975 | |||||||||||
H | mm | 2150(2670) | 2725(3380) | 2980(3685) | 3080(3785) | 3323(4133) | |||||||||||
Machine Weight | Ton | 3 | 5.5 | 6.9 | 8.2 | 13 |
Reviews
There are no reviews yet.