The sliding board is faster than VS’ model. Larger injection pressure, suitable for large products
Cooling water system to ensure the quick action of the slide board is trouble
The sliding board is based on a single-cylinder stroke, with high speed, suitable or the production of fiat products
Linear design that suits workshops with different layouts
Parameter
SPECIFICATION | UNIT | KTVS85-2S | KTVS120-2S | KTVS160-2S | KTVS200-2S | KTVS250-2S | ||||||||||||
Injection Unit | Screw Diameter | mm | 28 | 32 | 40 | 40 | 45 | 50 | 45 | 50 | 55 | 45 | 50 | 55 | 45 | 50 | 55 | |
Injection Volume | g | 100 | 131 | 204 | 204 | 258 | 319 | 258 | 319 | 386 | 258 | 319 | 386 | 258 | 319 | 386 | ||
Max Injection Pressure | kgf/cm^2 | 3200 | 2460 | 1575 | 1492 | 1179 | 955 | 1179 | 955 | 789 | 1179 | 955 | 789 | 1179 | 955 | 789 | ||
Nozzle Out From Platens | mm | 50 | 50 | 50 | 50 | 50 | ||||||||||||
Clamping Unit | Clamping Force | Kn(tf) | 85 | 120 | 150 | 200 | 250 | |||||||||||
Clamping stoke | mm | 300 | 300 | 300 | 300 | 300 | ||||||||||||
Min Mold Thickness | mm | 250 | 250 | 250 | 300 | 300 | ||||||||||||
Max Opening | mm | 500(550) | 550(600) | 550(600) | 600(650) | 600(650) | ||||||||||||
(L*W) Max Mold Size | mm | 500*480 | 700*600 | 700*620 | 850*700 | 900*750 | ||||||||||||
(L*W) Slide Size | mm | 1200*500 | 1600*620 | 1600*640 | 1800*750 | 2200*780 | ||||||||||||
Ejection Distance | mm | 100 | 100 | 100 | 150 | 150 | ||||||||||||
Others | System Pressure | Mpa | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | |||||||||||
Motor Power | KW | 13 | 16 | 16 | 19.3 | 19.3 | ||||||||||||
Machine Dimensions | L | mm | 3235 | 4150 | 4150 | 4530 | 5535 | |||||||||||
W | mm | 1250 | 1360 | 1380 | 1710 | 1785 | ||||||||||||
H | mm | 2816(3520) | 2900(3605) | 3060(3785) | 3380(3985) | 3305(4115) | ||||||||||||
Machine Weight | Ton | 5.5 | 7.2 | 8.5 | 9.5 | 13 |
Reviews
There are no reviews yet.