Full hydraulic system design
One-way valve: no dead angle, streamlined
All steps are controlled & displayed by screen and PLC
High-precision measuring device, ensuring 3-step injection control
Application:
All kinds of rubber products
Specification:
| Model | KSA-200 | KSA-300 | KSA-400 | |
| Clamping Force(Ton) | 200 | 300 | 400 | |
| Piston Stroke(mm) | 500 | 550 | 600 | |
| Piston Diameter(mm) | 355 | 450 | 500 | |
| Upper Work Plate(mm) | 600*600 | 700*700 | 850*850 | |
| Lower Work Plate(mm) | 600*600 | 700*700 | 850*850 | |
| Working H Space(mm) | 550 | 600 | 650 | |
| Injection Volume(cm3) | 2000 | 2000/3000/4000 | 3000/4000/5000 | |
| Injection Volume(cm3/min) | 4000 | 5000 | 5000 | |
| Injection Volume(Mpa) | 188 | 188 | 188 | |
| Motor Power(HP) | 15 | 20 | 30 | |
| Heating Power(Kw) | 15 | 18 | 30 | |
| Gross Weight(Kg) | 7000 | 9000 | 11500 | |
| Style of molding opening | 2RT、3RT、4RT,top core | |||
| Machine size(m) | L | 3.4 | 3.5 | 4.5 |
| W | 2.5 | 2.85 | 3.2 | |
| H | 2.4 | 2.8 | 2.9 | |





