Main Technical Parameter | ||||||||
Model | XK-150 | XK-250 | XK-300 | XK-360 | X(S)K-400 | X(S)K-450 | X(S)K-560 | |
Working diameter of rolls(mm) | D150 | D250 | D300 | D360 | D400 | D450 | D560 | |
Working length of rolls(mm) | 320 | 620 | 750 | 900 | 1000 | 1200 | 1530 | |
Working linear speed of front roll(m/min) | 8 | 15.1 | 15.1 | 16.25 | 18.65 | 24.5 | 27.7 | |
Max gap(mm) | 10 | 10 | 10 | 10 | 15 | 15 | 15 | |
Capacity per, bacth(kg) | 1-2 | 10-15 | 15-20 | 20-25 | 18-35 | 25-50 | 50-65 | |
Driving motor power(Kw) | 7.5 | 18.5 | 22 | 30 | 37 | 55 | 95 | |
Machine size(mm) | L | 1080 | 3400 | 3580 | 3940 | 4250 | 5200 | 6120 |
W | 796 | 1350 | 1550 | 1780 | 1850 | 2380 | 2280 | |
H | 1415 | 1500 | 1695 | 1740 | 1870 | 1770 | 2000 | |
Gross weight(kg) | 1100 | 3500 | 5205 | 5670 | 7600 | 13000 | 22000 |
Rubber Mixing Mill
The machine is mainly used for natural rubber,raw rubber and componud mixing, as well as rubber warm-up and rubber sheet
Reviews
There are no reviews yet.