Specification | |||||||||||||||||||
Model | KT-VC-90 | KT-VC-120 | KT-VC-160 | KT-VC-200 | KT-VC-280 | KT-VC-320 | |||||||||||||
Screw Diameter(mm) | 32 | 36 | 40 | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 55 | 60 | 65 | 55 | 60 | 65 | |
Injection Volume(g) | 134 | 169 | 209 | 190 | 235 | 297 | 278 | 352 | 434 | 367 | 454 | 549 | 679 | 809 | 949 | 679 | 809 | 949 | |
Max,Injection Pressure(kgf/cm3) | 2167 | 1712 | 1387 | 2099 | 1700 | 1343 | 2162 | 1708 | 1384 | 2116 | 1714 | 1416 | 2338 | 1964 | 1674 | 2338 | 1964 | 1674 | |
Nozzle out of plate(mm) | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
Clamping Force(kN) | 900 | 1200 | 1600 | 2000 | 2800 | 3200 | |||||||||||||
Clamping Stroke(mm) | 320 | 360 | 430 | 490 | 590 | 640 | |||||||||||||
Mold Thickness(mm) | 150-390 | 150-450 | 180-520 | 200-550 | 230-630 | 250-680 | |||||||||||||
Max Working Space(mm) | 700 | 810 | 950 | 1040 | 1220 | 1320 | |||||||||||||
L*W Max Mold Size(mm) | 360*360 | 400*400 | 460*460 | 520*520 | 630*630 | 680*680 | |||||||||||||
L*W Plate Size(mm) | 540*540 | 620*620 | 720*720 | 800*800 | 930*930 | 990*990 | |||||||||||||
Ejection Distance(mm) | 100 | 120 | 140 | 140 | 150 | 160 | |||||||||||||
System pressure(Mpa) | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | 16.6 | |||||||||||||
Motor Power(kW) | 11 | 13 | 13 | 16 | 27 | 27 | |||||||||||||
Machine Weight(kg) | 3.5 | 4,5 | 5.7 | 7.3 | 11.2 | 12.7 | |||||||||||||
Machine size | L(mm) | 4160 | 4750 | 5210 | 5210 | 6550 | 6770 | ||||||||||||
W(mm) | 1270 | 1350 | 1450 | 1450 | 1650 | 1270 | |||||||||||||
H(mm) | 1800 | 2120 | 2180 | 2240 | 2300 | 2320 |
LSR Injection molding machine
Switch-type mold clamping mechanism, quick mold opening and closing
Works with two different materials (LSR/Plastic) or two different colors (LSR/LSR)
Full automation can be achieved
Equipped with high-precision, fast-response servo system to reduce energy consumption
The injection speed is fast, suitable for the production of children’s products,
Low operating table convenient to use
Reviews
There are no reviews yet.