1. High cutting precision, with an error of ±0.1mm, suitable for precise cutting requirements.
2. Capable of processing various materials such as silicone, PVC, PU, rubber, leather, and many other flexible materials.
3. Simple design, easy to operate, high durability, and convenient maintenance.
4. The machine is equipped with a modern numerical control system, providing high efficiency and time savings.
5. The main components are imported to ensure stable quality, efficient operation, and a long machine lifespan.
6. Equipped with an emergency stop function for safe operation.
7. Easy to set cutting length and speed through an intuitive user interface.
8. The machine can automatically adjust the feeding speed to meet different cutting requirements.
9. Energy-saving and highly efficient.
10. Blade protection to extend blade life and save maintenance costs.
11. Smooth operation and low noise
Scope of application:
Suitable for cutting silicone, rubber, PVC, thermal conductive materials, and other soft materials.
Technical specifications:
Model | MZG-A550B/G | MZG-A750B/G | MZG-A950B/G | MZG-A1150B/G |
Width of cut (mm) | ≤550 | ≤750 | ≤950 | ≤1150 |
Cutting length (mm) | 0.1-999.9 | 0.1-999.9 | 0.1-999.9 | 0.1-999.9 |
Cutting thickness (mm) | ≤10 | ≤12 | ≤15 | ≤15 |
Cutting speed (lần/phút) | 60-170 | 60-170 | 60-130 | 60-130 |
Feeder motor (KW) | 0.12 | 0.12 | 0.37 | 0.75 |
Number of cutting edges (pcs) | 5 | 5 | 5 | 5 |
Power source (V) | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz | AC220V 50Hz |
Motor power (KW) | 1.62 | 1.7 | 1.87 | 2.25 |
Machine weight (kg) | 200 | 250 | 300 | 350 |
Machine dimensions (mm) | 1050x830x1050 | 1050x1230x1050 | 1050x1430x1050 | 1050x1430x1050 |
Reviews
There are no reviews yet.